Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
AJ1650 | 50 Hz |
Three Phase
|
1500 | 1500 | 1650 | Mitsubishi | S12 R F1 PTAW2 |
AJ1710 | 50 Hz |
Three Phase
|
1500 | 1540 | 1710 | Mitsubishi | S12R F1 PTAW2 |
AJ2275 | 50 Hz |
Three Phase
|
1500 | 2085 | 2275 | Mitsubishi | S16R F1 PTAW2 |
AJ2530 | 50 Hz |
Three Phase
|
1500 | 2300 | 2530 | Mitsubishi | S16R2 F1PTAW |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
Model | AJ2275 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2085 |
Standby kVA | 2275 |
Engine | Mitsubishi |
Model | S16R F1 PTAW2 |
Model | AJ2530 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2300 |
Standby kVA | 2530 |
Engine | Mitsubishi |
Model | S16R2 F1PTAW |
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
AJ10 | 50 Hz |
Single Phase
|
1500 | 6.6 | 7.3 | Perkins | 403D-11G |
AJ10 | 50 Hz |
Three Phase
|
1500 | 9.0 | 10 | Perkins | 403D-11G |
AJ14 | 50 Hz |
Single Phase
|
1500 | 9.5 | 10.6 | Perkins | 403G-15G |
AJ14 | 50 Hz |
Three Phase
|
1500 | 13.0 | 14.3 | Perkins | 403D-15G |
AJ22 | 50 Hz |
Single Phase
|
1500 | 15.1 | 16.6 | Perkins | 403D-22G |
AJ22 | 50 Hz |
Three Phase
|
1500 | 20.0 | 22.0 | Perkins | 404D-22G |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
AJ10 | 60 Hz |
Single Phase
|
1800 | 8.3 | 9.2 | Perkins | 403D-11G |
AJ10 | 60 Hz |
Three Phase
|
1800 | 11.3 | 12.5 | Perkins | 403D-11G |
AJ14 | 60 Hz |
Single Phase
|
1800 | 11.7 | 13.0 | Perkins | 403D-15G |
AJ14 | 60 Hz |
Three Phase
|
1800 | 15.6 | 17.4 | Perkins | 403D-15G |
AJ22 | 60 Hz |
Single Phase
|
1800 | 18.0 | 20.0 | Perkins | 403D-22G |
AJ22 | 60 Hz |
Three Phase
|
1800 | 22.5 | 25 | Perkins | 403D-22G |
Model | AJ10 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 11.3 |
Standby kVA | 12.5 |
Engine | Perkins |
Model | 403D-11G |
Model | AJ14 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 11.7 |
Standby kVA | 13.0 |
Engine | Perkins |
Model | 403D-15G |
Model | AJ14 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 13.0 |
Standby kVA | 14.3 |
Engine | Perkins |
Model | 403D-15G |
Model | AJ22 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 15.1 |
Standby kVA | 16.6 |
Engine | Perkins |
Model | 403D-22G |
Model | AJ14 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 15.6 |
Standby kVA | 17.4 |
Engine | Perkins |
Model | 403D-15G |
Model | AJ22 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 18.0 |
Standby kVA | 20.0 |
Engine | Perkins |
Model | 403D-22G |
Model | AJ22 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 20.0 |
Standby kVA | 22.0 |
Engine | Perkins |
Model | 404D-22G |
Model | AJ22 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 22.5 |
Standby kVA | 25 |
Engine | Perkins |
Model | 403D-22G |
Model | AJ10 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 6.6 |
Standby kVA | 7.3 |
Engine | Perkins |
Model | 403D-11G |
Model | AJ10 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 8.3 |
Standby kVA | 9.2 |
Engine | Perkins |
Model | 403D-11G |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
AJ33 | 60 Hz |
Single Phase
|
1800 | 27.0 | 30.0 | Perkins | 1103A-33G |
AJ33 | 60 Hz |
Three Phase
|
1800 | 33.8 | 37.5 | Perkins | 1103A-33G |
AJ50 | 60 Hz |
Three Phase
|
1800 | 56.3 | 62.5 | Perkins | 1103A-33TG1 |
AJ66 | 60 Hz |
Three Phase
|
1800 | 70.0 | 77.5 | Perkins | 1103A-33TG2 |
AJ88 | 60 Hz |
Three Phase
|
1800 | 95.0 | 105.0 | Perkins | 1104A-44TG2 |
AJ110 | 60 Hz |
Three Phase
|
1800 | 120.0 | 131.3 | Perkins | 1104C-44TAG2 |
Model | AJ14 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 13.0 |
Standby kVA | 14.3 |
Engine | Perkins |
Model | 403A-15G1 |
Model | AJ66 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 70.0 |
Standby kVA | 77.5 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ17 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 15.0 |
Standby kVA | 16.5 |
Engine | Perkins |
Model | 403A-15G2 |
Model | AJ10 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 6.6 |
Standby kVA | 7.3 |
Engine | Perkins |
Model | 403A-11G1 |
Model | AJ22 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 15.1 |
Standby kVA | 16.6 |
Engine | Perkins |
Model | 404A-22G1 |
Model | AJ22 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 20.0 |
Standby kVA | 22.0 |
Engine | Perkins |
Model | 404A-22G1 |
Model | AJ14 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 9.5 |
Standby kVA | 10.6 |
Engine | Perkins |
Model | 403A-15G1 |
Model | AJ88 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 80.0 |
Standby kVA | 88.0 |
Engine | Perkins |
Model | 1104A-44TG2 |
Model | AJ33 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 30.0 |
Standby kVA | 33.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ17 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 10.5 |
Standby kVA | 11.5 |
Engine | Perkins |
Model | 403A-15G2 |
Model | AJ88 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 95.0 |
Standby kVA | 105.0 |
Engine | Perkins |
Model | 1104A-44TG2 |
Model | AJ33 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 33.8 |
Standby kVA | 37.5 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ33 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 22.5 |
Standby kVA | 25.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ110 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 100.0 |
Standby kVA | 110.0 |
Engine | Perkins |
Model | 1104C-44TAG2 |
Model | AJ50 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 45.0 |
Standby kVA | 50.0 |
Engine | Perkins |
Model | 1003A-33TG1 |
Model | AJ33 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 27.0 |
Standby kVA | 30.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ110 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 120.0 |
Standby kVA | 131.3 |
Engine | Perkins |
Model | 1104C-44TAG2 |
Model | AJ50 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 56.3 |
Standby kVA | 62.5 |
Engine | Perkins |
Model | 1103A-33TG1 |
Model | AJ50 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 35.0 |
Standby kVA | 38.0 |
Engine | Perkins |
Model | 1103A-33TG1 |
Model | AJ10 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 9.0 |
Standby kVA | 10.0 |
Engine | Perkins |
Model | 403A-11G1 |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
AJ33 | 60 Hz |
Single Phase
|
1800 | 22.5 | 25.0 | Perkins | 1103A-33G |
AJ33 | 60 Hz |
Three Phase
|
1800 | 33.8 | 37.5 | Perkins | 1103A-33G |
AJ50 | 60 Hz |
Single Phase
|
1800 | 35.0 | 38.0 | Perkins | 1003A-33TG1 |
AJ66 | 60 Hz |
Single Phase
|
1800 | 53.0 | 58.3 | Perkins | 1103A-33TG2 |
AJ50 | 60 Hz |
Three Phase
|
1800 | 56.3 | 62.5 | Perkins | 1103A-33TG2 |
AJ66 | 60 Hz |
Three Phase
|
1800 | 70.0 | 77.5 | Perkins | 1103A-33TG2 |
AJ88 | 60 Hz |
Three Phase
|
1800 | 95 | 105 | Perkins | 1104A-44TG2 |
AJ110 | 60 Hz |
Three Phase
|
1800 | 118.75 | 131.25 | Perkins | 1104C-44TAG2 |
AJ150 | 60 Hz |
Three Phase
|
1800 | 156.3 | 175.0 | Perkins | 1106A-44TG1 |
AJ165 | 60 Hz |
Three Phase
|
1800 | 168.8 | 187.5 | Perkins | 1106A-70TAG2 |
AJ200 | 60 Hz |
Three Phase
|
1800 | 200.0 | 218.8 | Perkins | 1106A-70TAG3 |
AJ250 | 60 Hz |
Three Phase
|
1800 | 230 | 250 | Perkins | 1206A-E70TTAG2 |
Model | AJ33 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 22.5 |
Standby kVA | 25.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ50 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 56.3 |
Standby kVA | 62.5 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ150 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 156.3 |
Standby kVA | 175.0 |
Engine | Perkins |
Model | 1106A-44TG1 |
Model | AJ275 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 250 |
Standby kVA | 275 |
Engine | Perkins |
Model | 1206A-E70TTAG3 |
Model | AJ50 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 35.0 |
Standby kVA | 38.0 |
Engine | Perkins |
Model | 1103A-33TG1 |
Model | AJ66 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 45.0 |
Standby kVA | 50.0 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ165 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 150.0 |
Standby kVA | 165.0 |
Engine | Perkins |
Model | 1106A-70TAG2 |
Model | AJ50 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 35.0 |
Standby kVA | 38.0 |
Engine | Perkins |
Model | 1003A-33TG1 |
Model | AJ66 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 70.0 |
Standby kVA | 77.5 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ165 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 168.8 |
Standby kVA | 187.5 |
Engine | Perkins |
Model | 1106A-70TAG2 |
Model | AJ66 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 45.0 |
Standby kVA | 50.0 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ88 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 80.0 |
Standby kVA | 88.0 |
Engine | Perkins |
Model | 1104A-44TG2 |
Model | AJ200 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 180.0 |
Standby kVA | 200.0 |
Engine | Perkins |
Model | 1106A-70TAG3 |
Model | AJ66 |
Frequency | 60 Hz |
Phase |
M Single Phase
|
R.P.M | 1800 |
P.R.P kVA | 53.0 |
Standby kVA | 58.3 |
Engine | Perkins |
Model | 1103A-33TG2 |
Model | AJ88 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 95 |
Standby kVA | 105 |
Engine | Perkins |
Model | 1104A-44TG2 |
Model | AJ200 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 200.0 |
Standby kVA | 218.8 |
Engine | Perkins |
Model | 1106A-70TAG3 |
Model | AJ33 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 30.0 |
Standby kVA | 33.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ110 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 100.0 |
Standby kVA | 110.0 |
Engine | Perkins |
Model | 1104C-44TAG2 |
Model | AJ220 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 200.0 |
Standby kVA | 220.0 |
Engine | Perkins |
Model | 1106A-70TAG4 |
Model | AJ33 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 33.8 |
Standby kVA | 37.5 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ110 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 118.75 |
Standby kVA | 131.25 |
Engine | Perkins |
Model | 1104C-44TAG2 |
Model | AJ250 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 230.0 |
Standby kVA | 250.0 |
Engine | Perkins |
Model | 1206A-E70TTAG2 |
Model | AJ33 |
Frequency | 50 Hz |
Phase |
M Single Phase
|
R.P.M | 1500 |
P.R.P kVA | 22.5 |
Standby kVA | 25.0 |
Engine | Perkins |
Model | 1103A-33G |
Model | AJ50 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 45.0 |
Standby kVA | 50.0 |
Engine | Perkins |
Model | 1103-33TG1 |
Model | Frequency | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model |
AJ280 | 50 Hz |
Three Phase
|
1500 | 250 | 280 | Scania | DC9 72A |
AJ310 | 50 Hz |
Three Phase
|
1500 | 280 | 310 | Scania | DC9 72A 02-12 |
AJ330 | 50 Hz |
Three Phase
|
1500 | 300 | 330 | Scania | DC9 72A |
AJ360 | 50 Hz |
Three Phase
|
1500 | 330 | 360 | Scania | DC9 72A 02-14 |
AJ375 | 50 Hz |
Three Phase
|
1500 | 350 | 375 | Scania | DC13 72A |
AJ400 | 50 Hz |
Three Phase
|
1500 | 370 | 400 | Scania | DC13 72A |
AJ440 | 50 Hz |
Three Phase
|
1500 | 400 | 440 | Scania | DC13 72A |
AJ460 | 50 Hz |
Three Phase
|
1500 | 410 | 460 | Scania | DC13 72A |
AJ500 | 50 Hz |
Three Phase
|
1500 | 450 | 500 | Scania | DC13 72A |
AJ550 | 50 Hz |
Three Phase
|
1500 | 500 | 550 | Scania | DC13 72A |
AJ615 | 50 Hz |
Three Phase
|
1500 | 560 | 615 | Scania | DC16 093A-52 |
AJ670 | 50 Hz |
Three Phase
|
1500 | 610 | 670 | Scania | DC16 093A 02-53 |
AJ710 | 50 Hz |
Three Phase
|
1500 | 650 | 710 | Scania | DC16 093A 02-54 |
AJ770 | 50 Hz |
Three Phase
|
1500 | 700 | 770 | Scania | DC16 78A |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
AJ280 | 60 Hz |
Three Phase
|
1800 | 281.25 | 312.5 | Scania | DC9 072A |
AJ310 | 60 Hz |
Three Phase
|
1800 | 306.25 | 343.75 | Scania | DC9 072A 02-12 |
AJ330 | 60 Hz |
Three Phase
|
1800 | 325 | 368.75 | Scania | DC9 072A |
AJ360 | 60 Hz |
Three Phase
|
1800 | 362.5 | 412.5 | Scania | DC9 072A |
AJ375 | 60 Hz |
Three Phase
|
1800 | 387.5 | 437.5 | Scania | DC13 072A |
AJ400 | 60 Hz |
Three Phase
|
1800 | 412.5 | 462.5 | Scania | DC13 072A |
AJ440 | 60 Hz |
Three Phase
|
1800 | 431.25 | 500 | Scania | DC13 072A |
AJ460 | 60 Hz |
Three Phase
|
1800 | 450 | 512.35 | Scania | DC13. 072A |
AJ500 | 60 Hz |
Three Phase
|
1800 | 500 | 556.25 | Scania | DC13 072A |
AJ615 | 60 Hz |
Three Phase
|
1800 | 550 | 606.25 | Scania | DC16 093 02-52 |
AJ670 | 60 Hz |
Three Phase
|
1800 | 608.75 | 671.25 | Scania | DC16 093A 02-52 |
AJ710 | 60 Hz |
Three Phase
|
1800 | 661.25 | 730 | Scania | DC16 093A 02-54 |
AJ770 | 60 Hz |
Three Phase
|
1800 | 700 | 770 | Scania | DC16 78A |
Model | AJ330 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 300 |
Standby kVA | 330 |
Engine | Scania |
Model | DC9 72A |
Model | AJ615 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 560 |
Standby kVA | 615 |
Engine | Scania |
Model | DC16 093A-52 |
Model | AJ375 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 387.5 |
Standby kVA | 437.5 |
Engine | Scania |
Model | DC13 072A |
Model | AJ360 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 330 |
Standby kVA | 360 |
Engine | Scania |
Model | DC9 72A 02-14 |
Model | AJ670 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 610 |
Standby kVA | 670 |
Engine | Scania |
Model | DC16 093A 02-53 |
Model | AJ400 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 412.5 |
Standby kVA | 462.5 |
Engine | Scania |
Model | DC13 072A |
Model | AJ375 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 350 |
Standby kVA | 375 |
Engine | Scania |
Model | DC13 72A |
Model | AJ710 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 650 |
Standby kVA | 710 |
Engine | Scania |
Model | DC16 093A 02-54 |
Model | AJ440 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 431.25 |
Standby kVA | 500 |
Engine | Scania |
Model | DC13 072A |
Model | AJ710 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 661.25 |
Standby kVA | 730 |
Engine | Scania |
Model | DC16 093A 02-54 |
Model | AJ400 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 370 |
Standby kVA | 400 |
Engine | Scania |
Model | DC13 72A |
Model | AJ770 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 700 |
Standby kVA | 770 |
Engine | Scania |
Model | DC16 78A |
Model | AJ460 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 450 |
Standby kVA | 512.35 |
Engine | Scania |
Model | DC13. 072A |
Model | AJ670 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 608.75 |
Standby kVA | 671.25 |
Engine | Scania |
Model | DC16 093A 02-52 |
Model | AJ440 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 400 |
Standby kVA | 440 |
Engine | Scania |
Model | DC13 72A |
Model | AJ280 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 281.25 |
Standby kVA | 312.5 |
Engine | Scania |
Model | DC9 072A |
Model | AJ500 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 500 |
Standby kVA | 556.25 |
Engine | Scania |
Model | DC13 072A |
Model | AJ460 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 410 |
Standby kVA | 460 |
Engine | Scania |
Model | DC13 72A |
Model | AJ310 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 306.25 |
Standby kVA | 343.75 |
Engine | Scania |
Model | DC9 072A 02-12 |
Model | AJ615 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 550 |
Standby kVA | 606.25 |
Engine | Scania |
Model | DC16 093 02-52 |
Model | AJ500 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 450 |
Standby kVA | 500 |
Engine | Scania |
Model | DC13 72A |
Model | AJ330 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 325 |
Standby kVA | 368.75 |
Engine | Scania |
Model | DC9 072A |
Model | AJ770 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 700 |
Standby kVA | 770 |
Engine | Scania |
Model | DC16 78A |
Model | AJ280 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 250 |
Standby kVA | 280 |
Engine | Scania |
Model | DC9 72A |
Model | AJ550 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 500 |
Standby kVA | 550 |
Engine | Scania |
Model | DC13 72A |
Model | Frequency | Phase | Transcribe: Translation not found. | Prime kW | Standby kW | Engine | Model |
AJ1400 | 60 Hz |
Three Phase
|
1800 | 1378.75 | 1533.75 | Mitsubishi | SR12 PTA |
AJ1540 | 60 Hz |
Three Phase
|
1800 | 1560 | 1715 | Mitsubishi | SR12 PTA2 |
AJ1650 | 60 Hz |
Three Phase
|
1800 | 1737.5 | 1912.5 | Mitsubishi | S12R PTAA2 |
AJ1900 | 60 Hz |
Three Phase
|
1800 | 1868.75 | 2058.75 | Mitsubishi | S16R PTA |
AJ2090 | 60 Hz |
Three Phase
|
1800 | 2062.5 | 2268.75 | Mitsubishi | S16R PTA 2 |
AJ2260 | 60 Hz |
Three Phase
|
1800 | 2250 | 2500 | Mitsubishi | S16R PTAA2 |
Model | AJ1650 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1500.0 |
Standby kVA | 1650.0 |
Engine | Perkins |
Model | 4012-46TAG2A |
Model | AJ1650 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1500 |
Standby kVA | 1650 |
Engine | Mitsubishi |
Model | S12R PTAA2 |
Model | AJ1540 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 1560 |
Standby kVA | 1715 |
Engine | Mitsubishi |
Model | SR12 PTA2 |
Model | AJ800 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 730.0 |
Standby kVA | 800.0 |
Engine | Perkins |
Model | 4006-23TAG2A |
Model | AJ1770 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1650.0 |
Standby kVA | 1770.0 |
Engine | Perkins |
Model | 4012-46TAG3A |
Model | AJ2090 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1915 |
Standby kVA | 2090 |
Engine | Mitsubishi |
Model | S16R PTA-2 |
Model | AJ1650 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 1737.5 |
Standby kVA | 1912.5 |
Engine | Mitsubishi |
Model | S12R PTAA2 |
Model | AJ2530 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2300 |
Standby kVA | 2530 |
Engine | Mitsubishi |
Model | S16R2 PTAW |
Model | AJ880 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 800.0 |
Standby kVA | 880.0 |
Engine | Perkins |
Model | 4006-23TAG3A |
Model | AJ2000 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1800.0 |
Standby kVA | 2000.0 |
Engine | Perkins |
Model | 4016-61trg1 |
Model | AJ2260 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2020 |
Standby kVA | 2260 |
Engine | Mitsubishi |
Model | S16R PTAA2 |
Model | AJ1900 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 1868.75 |
Standby kVA | 2058.75 |
Engine | Mitsubishi |
Model | S16R PTA |
Model | AJ1000 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 910.0 |
Standby kVA | 1000.0 |
Engine | Perkins |
Model | 4008-TAG1A |
Model | AJ2250 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2000.0 |
Standby kVA | 2250.0 |
Engine | Perkins |
Model | 4016-61TRG2 |
Model | AJ2090 |
Frequency | 60 Hz |
Phase |
T Three Phase
|
R.P.M | 1800 |
P.R.P kVA | 2062.5 |
Standby kVA | 2268.75 |
Engine | Mitsubishi |
Model | S16R PTA 2 |
Model | AJ1100 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 1000.0 |
Standby kVA | 1100.0 |
Engine | Perkins |
Model | 4008-TAG2A |
Model | AJ2500 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2260.0 |
Standby kVA | 2500.0 |
Engine | Perkins |
Model | 4016-61TRG3 |
Model | AJ2700 |
Frequency | 50 Hz |
Phase |
T Three Phase
|
R.P.M | 1500 |
P.R.P kVA | 2420 |
Standby kVA | 2670 |
Engine | Mitsubishi |
Model | S16R2 PTAW E |
